NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 372-2360 |
MLS#: | 1725946 |
Year Built: | 2005 |
On Market: |
8 days |
Home Type: | Condo - Condo: Middle Level |
Coordinates: | 0
Area: | GATEWAY VILLAGE Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,250 |
3 |
2 |
|
|
|
1 |
Totals: |
1,250 |
3 |
2 |
|
|
|
1 |
Schools
|
School District: | Alpine |
Ele. School: | Mount Mahogany |
Mid. School: | Pleasant Grove |
High School: | Pleasant Grove |
Financial Information
|
Current Price: | $269,000 |
$ per Sqft: | $215 |
Prop. Tax: | $840 |
HOA Fee: | $229 Monthly |
HOA Includes: | Trash, Water |
Ownership: | Cash, Conv, FHA, VA Loan |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Disposal, Range/Oven: Built-In |
Appliances: | Microwave, Refrigerator |
Basement: | None, See Remarks |
Laundry: | Electric Dryer |
Parking: | Covered,Parking: Uncovered |
Lot Size: | 0.03 Acres |
Exterior: | Balcony |
Sub-Division: | GATEWAY VILLAGE |
Frontage: | 0.0 |
Pool: | Gunite, Heated, In Ground, With Spa |
Roofing: | Asphalt |
Siding: | Stone, Stucco |
Windows: | Blinds |
Heating: | Forced Air |
Cooling: | Central Air |
Sewer: | Sewer: Con |
Water: | Culinary |
Inclusions: | Microwave, Range, Refrigerator |
Amenities: | Clubhouse, Fitness Center, Picnic Area, Playground, Pool, Snow Removal, Trash, Water |
|  |
Home Mortgage Calculator
|