Showings: | (801) 372-2360 |
MLS#: | 1725801 |
Year Built: | 2007 |
On Market: |
9 days |
Home Type: | Condo - Condo: Top Level |
Coordinates: | 0
Garage: | 1 car |
Area: | BELLE MONET CONDO Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,158 |
3 |
2 |
|
|
|
1 |
Totals: |
1,158 |
3 |
2 |
|
|
|
1 |
Schools
|
School District: | Alpine |
Ele. School: | Mount Mahogany |
Mid. School: | Pleasant Grove |
High School: | Pleasant Grove |
Financial Information
|
Current Price: | $274,900 |
$ per Sqft: | $237 |
Prop. Tax: | $956 |
HOA Fee: | $220 Monthly |
HOA Includes: | Insurance, Trash, Water |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Dishwasher Built-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Appliances: | Ceiling Fan, Microwave, Refrigerator |
Parking: | 1 car Parking: Uncovered |
Exterior: | Balcony, Double Pane Windows, Lighting, Sliding Glass Doors |
Sub-Division: | BELLE MONET CONDO |
Lot Type: | Corner Lot, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Pool: | In Ground, With Spa |
Roofing: | Asphalt |
Siding: | Stone, Stucco |
Windows: | Blinds |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air |
Sewer: | Sewer: Con |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range, Refrigerator, Storage Sheds, Window Coverings |
Amenities: | Clubhouse, Fitness Center, Insurance, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Trash, Water |
|  |
Home Mortgage Calculator
|